Township Data
Franklin Township, Somerset County, New Jersey*
| Land area: | 46.8 square miles |
| Water area: | .1 square miles |
|
Demographics |
|
| Population: | 50, 903 (94% urban, 6% rural) |
| Male: | 24,353 (47.8%); |
| Female: | 26,550 (52.2%) |
| Median age: | Male, 36.1; Female, 37.1 |
| Population Density: | 1,088 people per square mile |
| Estimated median household income: | (2007) - $86,200 |
| Households: | 49,866 |
| Married couples With children: | 8,398 |
|
Most common industries for males: |
|
| Professional, scientific and technical services: | 13% |
| Finance and Insurance: | 8% |
| Construction: | 6% |
| Broadcasting and telecommunications: | 6% |
| Educational services | 6% |
| Chemicals | 5% |
| Accommodation and food services | 4% |
|
Most common industries for females: |
|
| Health care | 14% |
| Educational services | 12% |
| Professional, scientific and technical services | 11% |
| Finance and insurance | 11% |
| Broadcasting and telecommunications | 6% |
| Chemicals | 5% |
| Public administration | 3% |
*Data drawn from www.city-data.com. For additional township data, please email us at economic.development@twp.franklin.nj.us

